Karnataka election 2023: Check BJP's First List of candidates Bharatiya Janata Party
Contact Us Number
Date: 04/01/2023
- State : Karnataka
- City : Adityapatna
The Election Commission of India on Wednesday announced the full schedule for the Karnataka Legislative Assembly elections. The term of the 224-member Karnataka Assembly ends on May 24. With the announcement of the poll dates, the Model Code of Conduct has come into force with immediate effect. In today’s article, we are going to update you with the latest news about BJP Candidates List 2023 for Karnataka Election 2023. So, stay tuned with us to get complete information
BJP's First List of Candidates for Karnataka Assembly Elections
The BJP has announced its first candidate list for Karnataka assembly elections. The list contains names of 72 candidates which is as below:
S.No | AC No. | Name of Assembly Constituency | Name of Candidate |
---|---|---|---|
1 | 1 | Nippani | Smt. Shashikala Jolle |
2 | 3 | Athani | Sri Laxman Savadi |
3 | 4 | Kagwad | Sri Bharamagouda H. Kage |
4 | 5 | Kudachi (SC) | Sri P. Rajeev |
5 | 6 | Raybag (SC) | Sri Duryodhana Aihole |
6 | 7 | Hukkeri | Sri Umesh Katti |
7 | 8 | Arabhavi | Sri Balachandra Jarakiholi |
8 | 13 | Belgaum Rural | Sri Sanjay Patil |
9 | 16 | Bailhongal | Dr. Vishwanatha Patil |
10 | 17 | Saudatti Yellamma | Sri Anand Vishwanath |
11 | 19 | Mudhol (SC) | Sri Govind Karjol |
12 | 26 | Muddebihal | Sri A.S.Patil Nadahalli |
13 | 29 | Babaleshwar | Sri Vijugouda Patil |
14 | 30 | Bijapur City | Sri Basavanagouda Patil |
15 | 33 | Sindgi | Sri Ramesh Bhusanur |
16 | 34 | Afzalpur | Sri Malikaiah Guttedar |
17 | 36 | Shorapur (ST) | Sri Naraishma Naik |
18 | 37 | Shahapur | Sri Guru Patil Shiraval |
19 | 44 | Gulbarga Dakshin | Sri Dattatreya Patil |
20 | 46 | Aland | Sri Subhash Guttedar |
21 | 47 | Basavakalyan | Sri Mallikarjun Khuba |
22 | 52 | Aurad (SC) | Sri Prabhu Chouhan |
23 | 53 | Raichur Rural (ST) | Sri Thipparaju |
24 | 54 | Raichur | Dr. Shivaraj Patil |
25 | 56 | Devadurga (ST) | Sri Shivanagouda Naik |
26 | 57 | Lingsugur (SC) | Sri Manappa Vajjal |
27 | 60 | Kushtagi | Sri Doddanagouda Patil |
28 | 71 | Dharwad | Sri Amruth Desai |
29 | 73 | Hubli-Dharwad-Central | Sri Jagadeesh Shettar |
30 | 74 | Hubli-Dharwad-West | Sri Aravinda Bellad |
31 | 77 | Karwar | Smt. Roopali Naik |
32 | 80 | Sirsi | Sri Kageri Vishweswara Hegde |
33 | 82 | Hangal | Sri C.M. Udasi |
34 | 83 | Shiggaon | Sri Basavaraj Bommai |
35 | 86 | Hirekerur | Sri U.B. Banakar |
36 | 90 | Vijayanagara | Sri Gaviyappa |
37 | 91 | Kampli (ST) | Sri T.H. Suresh |
38 | 95 | Sandur (ST) | Sri B. Raghavendra |
39 | 97 | Molakalmuru (ST) | Sri B. Sriramulu |
40 | 99 | Chitradurga | Sri G.H. Thippareddy |
41 | 100 | Hiriyur | Smt. Poornima Srinivas |
42 | 101 | Hosadurga | Sri Gulihatti D.Shekhar |
43 | 106 | Davanagere North | Sri S.A. Ravindranath |
44 | 113 | Shimoga | Sri K.S. Eswarappa |
45 | 115 | Shikaripura | Sri B.S. Yeddyurappa |
46 | 119 | Kundapura | Sri Haladi Srinivasa Setty |
47 | 122 | Karkal | Sri V. Sunil Kumar |
48 | 123 | Sringeri | Sri D.N. Jeevaraj |
49 | 125 | Chikmagaluru | Sri C.T. Ravi |
50 | 133 | Tumkur Rural | Sri B. Suresh Gowda |
51 | 146 | Kolar Gold Field (SC) | Sri Y. Sampangi |
52 | 150 | Yelahanka | Sri S.R. Vishwanath |
53 | 154 | Rajarajeshwari Nagar | Sri P.M. Muniraju Gowda |
54 | 155 | Dasarahalli | Sri S. Muniraju |
55 | 157 | Malleshwaram | Dr. C.N. Ashwathnarayan |
56 | 158 | Hebbal | Dr. Y.A. Narayanaswamy |
57 | 161 | C.V.Raman Nagar (SC) | Sri S. Raghu |
58 | 165 | Rajaji Nagar | Sri S. Sureshkumar |
59 | 166 | Govindraj Nagar | Sri V. Somanna |
60 | 169 | Chickpet | Sri Uday Garudachar |
61 | 170 | Basavanagudi | Sri Ravi Subramanya |
62 | 171 | Padmanaba Nagar | Sri R. Ashok |
63 | 173 | Jayanagar | Sri B.N. Vijaykumar |
64 | 174 | Mahadevapura (SC) | Sri Aravinda Limbavali |
65 | 175 | Bommanahalli | Sri Satish Reddy |
66 | 176 | Bangalore South | Sri M. Krishnappa |
67 | 177 | Anekal (SC) | Sri A. Narayanaswamy |
68 | 178 | Hosakote | Sri Sharath Bachegowda |
69 | 185 | Channapatna | Sri C.P. Yogishwar |
70 | 190 | Shrirangapattana | Sri Nanjunde Gowda |
71 | 207 | Sullia (SC) | Sri S. Angara |
72 | 208 | Madikeri | Sri Appachu Ranjan |
Related Numbers
-
Karnataka election 2023: Check full list of Aam Aadmi Party candidatesThe Aam Aadmi Party on March 31 released a second list of 60 candidates that will contest the Karnataka elections on May 10. The assembly has a total ...
-
Mindteck India Ltd Office Locations, Haed Offic Address and Phone NumberMindteck is international product engineering and IT services and Products Company indexed on the Bombay stock change. We have been enabling our shopp...
-
Tanishq Customer Care, Contact Phone Number, Office Address, Email Id, Products detailsTanishq Contact number & contact details below along with the Regional Office Addresses. People can make use of these contact details to get any o...
-
Sika Interplant Systems Customer Care, Contact Number, Office Address, Email IdSika Interplant Systems Phone Number, Office No, Office Address, Email like headquarters phone no, telephone number, contact email id, fax number is l...
-
PRO MYX India Customer Care, Contact Number, Office Address, Email IdPRO MYX India Phone Number, Office No, Office Address, Email as well as headquarters phone no of PRO MYX India, telephone number of PRO MYX India, con...
-
HTMT Global Solutions Customer Care, Contact Number, Office Address, Email IdHTMT Global Solutions Phone Number, Office No, Office Address, Email as well as headquarters phone no of HTMT Global Solutions, telephone number of HT...
Customers Tickets
Service issue | Complaint | Query | Feedback | Suggestion | Reply