Buxar District DM, DDC, CS Phone Number, Email Id
Administration Contact Numbers
Date: 04/22/2018
In Buxar region DM, DDC, CS and others district officer are employed to look after the overall development related works. All district level officer perform day to day works in Buxar region. In this data, we are describing Buxar district DM, DDC, CS phone number as well as email id in tabular form.
Buxar District DM, DDC, CS Phone Number, Email Id
S.No. | Post | Contact | |
---|---|---|---|
1. | DM | (6183) 222336, 226935 | [email protected] |
2. | Addl. Collector (Revenue) | 9473191240 | [email protected] |
3. | DDC | (6183) 222097, 9431818347 | [email protected] |
4. | DLAO | 9308333061 | [email protected], |
5. | CS | (6183) 224163, 9470003163 | [email protected] |
6. | Senior Deputy Collector (Nazarat) | 9631447413 | |
7. | Senior Deputy Collector (Legal Section) | 7654770889 | |
8. | Senior Deputy Collector (General Section) | 9939833313 | |
9. | Senior Deputy Collector (Confidential Section) | 9631447413 | |
10. | Senior Deputy Collector (Establisment ) | 9430505161 | |
11. | Senior Deputy Collector (Revenue) | 9470605991 | |
12. | Senior Deputy Collector (Disaster) | 9470605991 | |
13. | Senior Deputy Collector (Arms) | 7654770889 | |
14. | Senior Deputy Collector (Banking) | 9631430135 | |
15. | Senior Deputy Collector (RTPS) | 9430505161 | |
16. | Senior Deputy Collector (Development) | 9931092715 | |
17. | Senior Deputy Collector (Record Room) | 9939833313 | |
18. | Senior Deputy Collector (Certificate) | 9431276689 | |
19. | Senior Deputy Collector (Public Grievance) | 9470605991 | |
20. | Senior Deputy Collector (Minority Welfare) | 9430505161 | |
21. | Additional Chief Medical Officer | 9470003161 | |
22. | Assistant Commissioner (Commercial Tax) | 9470001211 | [email protected] |
23. | Assistant Director (Social Securities) | 9431883976 | [email protected] |
24. | Commercial Taxes Officer | 9334141602 | |
25. | DAO | (6183) 222829, 9431818799 | [email protected] |
26. | DFO | 9473191572 | |
27. | District Cooperative Officer | (6183) 222093, 9934720874 | [email protected] |
28. | DHO | 9431818929 | |
29. | District Hospital | (6183) 224628, 9470003162 | |
30. | District Immunization Officer | 9470003164, 9431851767 | |
31. | DIO | 9835643396 | [email protected] |
32. | District Judge | (6183) 222681, 223388 | |
33. | District Leprosy Officer | 9431092781 | |
34. | District Mahadalit Officer | 9431682509 | |
35. | District Malaria Officer | 9470003161 | |
36. | DM (BSFC) | 9431660485 | [email protected] |
37. | District Nodel Officer | 9473191240 | [email protected] |
38. | DPRO | 9931092715 | |
39. | District Program Officer (Establishment) | 9939402770 | |
40. | District Program Officer (Primary and sarv shiksha) | 8544411180 | |
41. | District Program Officer (Madhyamik shiksha) | 9430827036 | |
42. | District Program Officer (Mid day Mill) | 9507377260 | |
43. | District Program Officer | 9430664897 | |
44. | DPO | 9431276689 | [email protected] |
45. | District Program Officer (Social Welfare) | 9431005024 | |
46. | DPM (Health) | 9471837288 | |
47. | DPRO | 7654770889 | [email protected] |
48. | District Sub Registrar | 9431431786 | [email protected] |
49. | District Sports Officer | 9431251305 | |
50. | DSO | 8986043036 | |
51. | DSO | 9631430135 | |
52. | District T.B Officer | (6183) 227783, 9431098467, 9934056347 | |
53. | DTO | 7250947787 | |
54. | DWO | 9431682509 | |
55. | Drug Inspectors Buxar Sub Division | 7631559977 | |
56. | Drug Inspectors Dumraon Sub Division | 8083639804 | |
57. | Executive Officer (Nagar Parishad Buxar) | 9470488456 | [email protected], |
58. | Executive Officer Incharge (Nagar Parishad Dumraon) | 9470724103 | [email protected] |
59. | Excise Superintendant | 9473400624 | [email protected] |
60. | General Manager (Industry) | 9835685467 | |
61. | Hospital Superintendant, Sadar Hospital | (6183) 224628, 9470003162 | |
62. | Jail Superintendant | 9471009831 | |
63. | Labour Superintendent | 9431852703 | |
64. | Lead Bank Officer | 9431027518 | |
65. | Licensing Authority(Drug) | 9431083076 | |
66. | Motor Vehicle Inspector | 9431067838 | |
67. | Project Director (ATMA) | 6183 222829, 9471002673 | [email protected] |
68. | Public Grievance Officer | 9430514229 | |
69. | Public Information Officer | 9431632464 | |
70. | Public Information Officer, DRDA | 9431818347 | |
71. | Public Information Officer, Revenue | 9470605991 | |
72. | Public Information Officer | 9470605991 | |
73. | Public Information Officer, Supply | 9631430135 | |
74. | Public Information Officer, Transport | 7250947787 | |
75. | Public Information Officer, Panchayti Raj | 9931092715 | |
76. | Public Information Officer, Nazarat | 9631447413 | |
77. | Public Information Officer, Establisment | 9430505161 | |
78. | Public Information Officer | 9473191240 | [email protected] |
79. | Seargent Major | 9431349112 | |
80. | Treasury Officer, Buxar | 9473191243 | [email protected] |
81. | Treasury Officer Dumraon | 9431621701 | [email protected] |
82. | Weight and Measurement Officer | 9006354919 |
Buxar district is the historical place of Bihar state. DM normally responsible for administrative and supervisory works. In Buxar DM, DDC, CS and others officer looks after the progress, wealth, welfare activity, health, systematic, judicial work, economic and social related works. DM organizing meeting with others relevant officer. Senior Deputy Collector collecting revenue and others progressive works. All district level officer perform daily routine works in the region.
In the above data, we are prescribing Buxar district DM, DDC, CS phone number and email id are up to date. People living in this area often need to make communicate with them.
Service issue | Complaint | Query | Feedback | Suggestion | Reply