Karnataka election 2023: Check BJP's Second List of candidates Bharatiya Janata Party
The Election Commission of India on Wednesday announced the full schedule for the Karnataka Legislative Assembly elections. The term of the 224-member Karnataka Assembly ends on May 24. With the announcement of the poll dates, the Model Code of Conduct has come into force with immediate effect. In today’s article, we are going to update you with the latest news about BJP Candidates List 2023 for Karnataka Election 2023. So, stay tuned with us to get complete information
BJP's Second List of Candidates for Karnataka Assembly Elections
The BJP has announced its first candidate list for Karnataka assembly elections. The list contains names of 82 candidates which is as below:
S.No | AC No. | Name of Assembly Constituency | Name of Candidate |
---|---|---|---|
1 | 2 | Chikkodi-Sadalga | Sri Anna Saheb Jolle |
2 | 9 | Gokak | Sri Ashok Pujari |
3 | 10 | Yemkanmardi (ST) | Sri Maruthi Astagi |
4 | 18 | Ramdurg | Sri Mahadevappa S. Yadwad |
5 | 20 | Terdal | Sri Siddu Savadi |
6 | 21 | Jamkhandi | Sri Srikanth Kulkarni |
7 | 22 | Bilgi | Sri Murugesh Nirani |
8 | 24 | Bagalkot | Sri Veeranna Charantimatt |
9 | 25 | Hungund | Sri Doddanagouda G. Patil |
10 | 27 | Devar Hippargi | Sri Somanagouda Patil (Sasnur) |
11 | 32 | Indi | Sri Dayasagar Patil |
12 | 35 | Jevargi | Sri Doddappagouda Patil Naribol |
13 | 38 | Yadgir | Sri Venkata Reddy Mudnal |
14 | 39 | Gurmitkal | Sri Saibanna Borbanda |
15 | 41 | Sedam | Sri Rajkumar Patil Telkur |
16 | 45 | Gulbarga Uttar | Sri Chandrakant B. Patil |
17 | 50 | Bidar | Sri Suryakantha Nagamarapalli |
18 | 51 | Bhalki | Sri D.K. Siddrama |
19 | 59 | Maski (ST) | Sri Basavanagouda Turavihal |
20 | 61 | Kanakagiri (SC) | Sri Basavaraj Dadhesagur |
21 | 62 | Gangawati | Sri Paranna Munavalli |
22 | 63 | Yelburga | Sri Halappa Basappa Achar |
23 | 64 | Koppal | Sri C.V. Chandrashekhar |
24 | 65 | Shirahatti (SC) | Sri Ramanna Lamani |
25 | 66 | Gadag | Sri Anil Menasinakai |
26 | 67 | Rona | Sri Kalakappa Bandi |
27 | 68 | Nargund | Sri C.C. Patil |
28 | 69 | Navalgund | Sri Shankaragouda Patil Munenakoppa |
29 | 75 | Kalghatgi | Sri Mahesh Tenginakai |
30 | 76 | Haliyal | Sri Sunil Hegde |
31 | 79 | Bhatkal | Sri Sunil Naik |
32 | 81 | Yellapur | Sri V.S. Patil |
33 | 85 | Byadgi | Sri Virupakshappa Ballari |
34 | 88 | Hadagalli (SC) | Sri Chandra Naik |
35 | 89 | Hagaribommanahalli (SC) | Sri Nemiraj Naik |
36 | 92 | Siruguppa (ST) | Sri M.S. Somalingappa |
37 | 93 | Bellary (ST) | Sri Sanna Fakirappa |
38 | 94 | Bellary City | Sri G. Somashekhara Reddy |
39 | 98 | Challakere (ST) | Sri K.T. Kumaraswamy |
40 | 102 | Holalkere (SC) | Sri M. Chandrappa |
41 | 109 | Channagiri | Sri Madalu Virupakshappa |
42 | 110 | Honnali | Sri M.P. Renukacharya |
43 | 111 | Shimoga Rural (SC) | Sri Ashok Naik |
44 | 114 | Tirthahalli | Sri Araga Jnanendra |
45 | 116 | Sorab | Sri Kumar Bangarappa |
46 | 117 | Sagar | Sri Haratalu Halappa |
47 | 118 | Byndoor | Sri B. Sukumar Shetty |
48 | 127 | Kadur | Sri Belli Prakash |
49 | 128 | Chiknayakanhalli | Sri J.C. Madhuswamy |
50 | 129 | Tiptur | Sri B.C. Nagesh |
51 | 130 | Turuvekere | Sri Masale Jayaram |
52 | 132 | Tumkur City | Sri G.B. Jyothi Ganesh |
53 | 134 | Koratagere (SC) | Sri Y. Huchaiah |
54 | 135 | Gubbi | Sri Bettaswamy |
55 | 136 | Sira | Sri B.K. Manjunath |
56 | 138 | Madhugiri | Sri M.R. Hulinaikar |
57 | 141 | Chikkaballapur | Dr. Manjunath |
58 | 147 | Bangarapet (SC) | Sri B.P. Venkatamuniyappa |
59 | 148 | Kolar | Sri Om Shaktichalapathi |
60 | 149 | Malur | Sri S.N. Krishnaiah Setty |
61 | 151 | K.R. Pura | Sri Nandiesh Reddy |
62 | 152 | Byatarayanapura | Sri A. Ravi |
63 | 156 | Mahalakshmi Layout | Sri N.L. Narendrababu |
64 | 162 | Shivaji Nagar | Sri Katta Subramanya Naidu |
65 | 163 | Shanti Nagar | Sri Vasudeva Murthy |
66 | 167 | Vijay Nagar | Sri H. Ravindra |
67 | 180 | Doddaballapur | Sri J. Narasimha Swamy |
68 | 182 | Magadi | Sri Hanumantharaju |
69 | 186 | Malavalli (SC) | Sri B. Somashekhar |
70 | 198 | Arkalgud | Sri H. Yoga Ramesh |
71 | 200 | Belthangady | Sri Harish Poonja |
72 | 201 | Moodabidri | Sri Umanath Kotian |
73 | 205 | Bantval | Sri U. Rajesh Naik |
74 | 206 | Puttur | Sri Sanjeev Mattandoor |
75 | 210 | Piriyapatna | Sri S Manjunath |
76 | 213 | Heggadadevankote (ST) | Sri Siddaraju |
77 | 214 | Nanjangud (SC) | Sri Harshavardhan |
78 | 218 | Narasimharaja | Sri S. Satheesh (Sandesh Swamy) |
79 | 221 | Hanur | Dr. Preethan Nagappa |
80 | 222 | Kollegal (SC) | Sri G.N. Nanjunda Swamy |
81 | 223 | Chamarajanagar | Prof. Mallikarjunappa |
82 | 224 | Gundlupet | Sri H.S. Niranjankumar |
Related Numbers
-
Karnataka election 2023: Check BJP's First List of candidates Bharatiya Janata PartyThe Election Commission of India on Wednesday announced the full schedule for the Karnataka Legislative Assembly elections. The term of the 224-member...
-
Karnataka election 2023: Check full list of Aam Aadmi Party candidatesThe Aam Aadmi Party on March 31 released a second list of 60 candidates that will contest the Karnataka elections on May 10. The assembly has a total ...
-
Mindteck India Ltd Office Locations, Haed Offic Address and Phone NumberMindteck is international product engineering and IT services and Products Company indexed on the Bombay stock change. We have been enabling our shopp...
-
Tanishq Customer Care, Contact Phone Number, Office Address, Email Id, Products detailsTanishq Contact number & contact details below along with the Regional Office Addresses. People can make use of these contact details to get any o...
-
Sika Interplant Systems Customer Care, Contact Number, Office Address, Email IdSika Interplant Systems Phone Number, Office No, Office Address, Email like headquarters phone no, telephone number, contact email id, fax number is l...
-
PRO MYX India Customer Care, Contact Number, Office Address, Email IdPRO MYX India Phone Number, Office No, Office Address, Email as well as headquarters phone no of PRO MYX India, telephone number of PRO MYX India, con...
Customers Tickets
Service issue | Complaint | Query | Feedback | Suggestion | Reply